Pierce RV & Marine makes every effort to maintain the accuracy of all listings. Pierce however, is not responsible for any misprints, typos, or errors found on our website. In some cases, factory images and unit standard and optional information is used for descriptive and illustrative purposes. All RV and boat prices exclude tax, title, registration, and fees. All units sold at time of purchase will incur a $449 documentation fee which is not included in the advertised price online. Finance rebate posted on units is available upon approved financing thru Pierce with one of Pierce’s preferred lenders. Advertised monthly payment include the documentation fee and are based on 20% cash down, at 10.99% APR On approved Credit. Monthly terms are 120 months on finance amounts between $10,000-$14,999. 144 monthly payments for finance amounts of $15,000-$24,999. 180 monthly payments with finance amounts between $25,000-$49,999. 240 monthly payments on finance amounts greater than $50,000. *Lowest Price refers to sale pricing that is only applicable when financing and not inclusive of any trade-in. These units are still available for purchase with a trade-in, however pricing may revert back to regular price.
Stock # | GR-23-402 |
Condition | NEW |
Year | 2024 |
Make | K-Z |
Model | Durango |
Trim | D321RKT |
Status | AVAILABLE |
Location | Great Falls |
General | |
---|---|
Category Class | FIFTH WHEEL |
Interior Color | BARISTA |
VIN | 4EZFD362XR6070462 |
Shop By Payment | $600 mo. - $699 mo. |
Weights, Dimensions & Capacities | |
---|---|
Hitch Weight (lbs) | 2040 |
Dry Weight (lbs) | 10710 |
Gross Weight (lbs) | 12995 |
Length (FT) | 34'10" |
Fresh Water (gal) | 76 |
Gray Water (gal) | 90 |
Black Water (gal) | 50 |
Width (IN/MM) | 96 |
Options & Features | |
---|---|
General Features | Furnace Output: 35,000 BTUs Tires, Rear Specification: 16" LP Tank Capacity: 60 |
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Class | FIFTH WHEEL |
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/IN) | 34' 83 ft" |
Gross Weight Rating (LB/KG) | 12995 LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 60 lbs |
Body Material | Fiberglass |
Number Of Doors | 1 |
Number Of Slideouts | 3 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 16 ft. |
Power Retractable Awning | Yes |
Leveling Jack Type | Front Power / Rear Power |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Rear |
Living Area Location | Center |
Number Of Oven Burners | 4 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | No |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Bathroom Sink | Center |
Bathroom Medicine Cabinet | Center |
Bathroom Mirror | Center |
Bathroom Vent Fan System | Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Basic Warranty (MO) | 24 |
Structure Warranty (MO/MI) | 24 |
Type | Fifth Wheel |
Solar Battery Charger | Yes |
Water Heater Tank | Tankless |
Rear Tire Diameter (IN) | null |
Shower | Center |
Toilet | Center |
Heater | 35,000 BTUs |
Speakers | Interior / Exterior |
Height Closed (IN) | 12.67 ft |
Oven Depth (IN) | 24 in |
Recliners/Rockers | 2 |
Dry Weight (LBS) | 10710 LBS |
*Lowest Price refers to sale pricing that is only applicable when financing and not inclusive of any trade-in. These units are still available for purchase with a trade-in, however pricing may revert back to regular price.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.