Pierce RV & Marine makes every effort to maintain the accuracy of all listings. Pierce however, is not responsible for any misprints, typos, or errors found on our website. In some cases, factory images and unit standard and optional information is used for descriptive and illustrative purposes. All RV and boat prices exclude tax, title, registration, and fees. All units sold at time of purchase will incur a $449 documentation fee which is not included in the advertised price online. Finance rebate posted on units is available upon approved financing thru Pierce with one of Pierce’s preferred lenders. Advertised monthly payment include the documentation fee and are based on 20% cash down, at 10.99% APR On approved Credit. Monthly terms are 120 months on finance amounts between $10,000-$14,999. 144 monthly payments for finance amounts of $15,000-$24,999. 180 monthly payments with finance amounts between $25,000-$49,999. 240 monthly payments on finance amounts greater than $50,000. *Lowest Price refers to sale pricing that is only applicable when financing and not inclusive of any trade-in. These units are still available for purchase with a trade-in, however pricing may revert back to regular price.
Stock # | GR-23-501 |
Condition | New |
Year | 2023 |
Make | Forest River |
Model | Rockwood Geo Pro |
Trim | g19bh |
Status | SOLD |
Location | Great Falls |
General | |
---|---|
Category Class | TRAVEL TRAILER |
Exterior Color | WHITE |
Interior Color | WHTIE |
VIN | 5ZT2RSHC4P3028870 |
Weights, Dimensions & Capacities | |
---|---|
Length (FT) | 20'2" |
Width (IN/MM) | 7.67 ft. (92 in.) |
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Awning | 1 |
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Rear Tire Full Spec | 15-Inch Mud Rover Radial |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/IN) | 20' 17 ft" |
Gross Weight Rating (LB/KG) | 4,425 lbs. LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 0 |
Awning Length (FT/M) | 13 ft. (156 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 0 |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 5 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 1 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Door Type | Curtain |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 33065 |
Type | Travel Trailer |
Size (IN/CM) | 5.1 |
Shower | Rear |
Interior Height (IN) | 6.5 ft. (78 in.) |
Heater | 20,000 BTUs |
Hitch Weight (KG) | 425 lbs. LBS |
Height (IN) | 9.83 ft. (118 in.) |
Payload Capacity (KG) | 1,216 lbs. |
Dry Weight (LBS) | 3,209 lbs. LBS |
*Lowest Price refers to sale pricing that is only applicable when financing and not inclusive of any trade-in. These units are still available for purchase with a trade-in, however pricing may revert back to regular price.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.