Pierce RV & Marine makes every effort to maintain the accuracy of all listings. Pierce however, is not responsible for any misprints, typos, or errors found on our website. In some cases, factory images and unit standard and optional information is used for descriptive and illustrative purposes. All RV and boat prices exclude tax, title, registration, and fees. All units sold at time of purchase will incur a $449 documentation fee which is not included in the advertised price online. Finance rebate posted on units is available upon approved financing thru Pierce with one of Pierce’s preferred lenders. Advertised monthly payment include the documentation fee and are based on 20% cash down, at 10.99% APR On approved Credit. Monthly terms are 120 months on finance amounts between $10,000-$14,999. 144 monthly payments for finance amounts of $15,000-$24,999. 180 monthly payments with finance amounts between $25,000-$49,999. 240 monthly payments on finance amounts greater than $50,000. *Lowest Price refers to sale pricing that is only applicable when financing and not inclusive of any trade-in. These units are still available for purchase with a trade-in, however pricing may revert back to regular price.
Stock # | GR-24-503 |
Condition | NEW |
Year | 2024 |
Make | Forest River |
Model | Rockwood Signature |
Trim | 8264BHS |
Status | AVAILABLE |
Location | Great Falls |
General | |
---|---|
Category Class | TRAVEL TRAILER |
Exterior Color | WHITE |
Interior Color | SEDONA-STONE |
VIN | 4X4TRLF23R1906447 |
Weights, Dimensions & Capacities | |
---|---|
Length (FT) | 29'11" |
Width (IN/MM) | 96 |
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/IN) | 29' 92 ft" |
Gross Weight Rating (LB/KG) | 9800 LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 60 lbs |
Body Material | Fiberglass |
Number Of Doors | 1 |
Number Of Slideouts | 3 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 21 ft |
Power Retractable Awning | Yes |
Leveling Jack Type | Front Power / Rear Power |
Kitchen Table Configuration | Counter / Island |
Kitchen Location | Front |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Power Mode | Electric |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 0 |
Master Bedroom Flooring Type | Vinyl |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Location | Center |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Bathroom Sink | Center |
Bathroom Medicine Cabinet | Center |
Bathroom Mirror | Center |
Bathroom Vent Fan System | Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 24 |
Type | Travel Trailer |
Solar Battery Charger | Yes |
Water Heater Tank | No |
Rear Tire Diameter (IN) | null |
Shower | Center |
Toilet | Center |
Interior Height (IN) | 86 |
Heater | 35,000 BTUs |
Speakers | Interior / Exterior |
Height Closed (IN) | 11.58 ft |
Oven Depth (IN) | 1.75 ft. (21 in.) |
Recliners/Rockers | 2 |
Dry Weight (LBS) | 8279 LBS |
*Lowest Price refers to sale pricing that is only applicable when financing and not inclusive of any trade-in. These units are still available for purchase with a trade-in, however pricing may revert back to regular price.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.