Pierce RV & Marine makes every effort to maintain the accuracy of all listings. Pierce however, is not responsible for any misprints, typos, or errors found on our website. In some cases, factory images and unit standard and optional information is used for descriptive and illustrative purposes. All RV and boat prices exclude tax, title, registration, and fees. All units sold at time of purchase will incur a $449 documentation fee which is not included in the advertised price online. Finance rebate posted on units is available upon approved financing thru Pierce with one of Pierce’s preferred lenders. Advertised monthly payment include the documentation fee and are based on 20% cash down, at 10.99% APR On approved Credit. Monthly terms are 120 months on finance amounts between $10,000-$14,999. 144 monthly payments for finance amounts of $15,000-$24,999. 180 monthly payments with finance amounts between $25,000-$49,999. 240 monthly payments on finance amounts greater than $50,000. *Lowest Price refers to sale pricing that is only applicable when financing and not inclusive of any trade-in. These units are still available for purchase with a trade-in, however pricing may revert back to regular price.
Stock # | UR-24-078 |
Condition | USED |
Year | 2023 |
Make | Forest River |
Model | XLR Boost |
Trim | 21xlrx |
Status | AVAILABLE |
Location | Billings |
General | |
---|---|
Category Class | Travel Trailer |
Secondary Class | Toy Hauler |
VIN | 5ZT2XLKB7PZ001736 |
Weights, Dimensions & Capacities | |
---|---|
Width (IN/MM) | 8.5 ft. (102 in.) |
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Awning | 1 |
Wheels Composition | Steel |
Number Of Axles | 2 |
Rear Tire Full Spec | Nitrogen Filled Radial |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/IN) | 27' 25 ft" |
Gross Weight Rating (LB/KG) | 11,656 lbs. LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 15 ft. (180 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Generic Type Primary | Toy Hauler |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 2 |
Sofa Material | Cloth |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 2 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Front |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Medicine Cabinet | Front |
Bathroom Mirror | Front |
Bathroom Vent Fan System | Front |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 0 |
Type | Toy Hauler |
Cargo Area Height (IN/MM) | 2209.8 |
Cargo Area Width (IN/MM) | 1993.9 |
Shower | Front |
Exterior Patio Deck Location | Rear |
Air Conditioning | 15,000 BTUs*BTUs may be combin |
Hitch Weight (KG) | 1,456 lbs. LBS |
Oven Depth (IN) | 1.42 ft. (17 in.) |
Height (IN) | 12.42 ft. (149 in.) |
Payload Capacity (KG) | 4,642 lbs. |
Dry Weight (LBS) | 7,014 lbs. LBS |
*Lowest Price refers to sale pricing that is only applicable when financing and not inclusive of any trade-in. These units are still available for purchase with a trade-in, however pricing may revert back to regular price.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.