Pierce RV & Marine makes every effort to maintain the accuracy of all listings. Pierce however, is not responsible for any misprints, typos, or errors found on our website. In some cases, factory images and unit standard and optional information is used for descriptive and illustrative purposes. All RV and boat prices exclude tax, title, registration, and fees. All units sold at time of purchase will incur a $449 documentation fee which is not included in the advertised price online. Finance rebate posted on units is available upon approved financing thru Pierce with one of Pierce’s preferred lenders. Advertised monthly payment include the documentation fee and are based on 20% cash down, at 10.99% APR On approved Credit. Monthly terms are 120 months on finance amounts between $10,000-$14,999. 144 monthly payments for finance amounts of $15,000-$24,999. 180 monthly payments with finance amounts between $25,000-$49,999. 240 monthly payments on finance amounts greater than $50,000. *Lowest Price refers to sale pricing that is only applicable when financing and not inclusive of any trade-in. These units are still available for purchase with a trade-in, however pricing may revert back to regular price.
Stock # | CR-24-018 |
Condition | USED |
Year | 2022 |
Make | Keystone |
Model | Montana |
Trim | 3791rd |
Status | SOLD |
Location | Billings |
General | |
---|---|
Category Class | FIFTH WHEEL |
Weights, Dimensions & Capacities | |
---|---|
Width (IN/MM) | 8 ft. (96 in.) |
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Awning | 1 |
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | ST235/80 R16G |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/IN) | 40' 42 ft" |
Gross Weight Rating (LB/KG) | 16,600 lbs. LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 14.2 gal.60 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 5 |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 17 ft. (204 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Fifth Wheel |
Kitchen Table Configuration | Chairs |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 2 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Door Type | Plastic / Glass |
Bathroom Medicine Cabinet | Center |
Bathroom Mirror | Center |
Bathroom Vent Fan System | Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Number Of Televisions | 2 |
Rear Video Backup Camera | Yes |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 134033 |
Type | Fifth Wheel |
Size (IN/CM) | 5.1 |
Shower | Center |
Heater | 35,000 BTUs |
Oven Size (BTU) | 9000 |
Hitch Weight (KG) | 2,620 lbs. LBS |
Oven Depth (IN) | 1.83 ft. (22 in.) |
Height (IN) | 13.33 ft. (160 in.) |
Payload Capacity (KG) | 2,360 lbs. |
Dry Weight (LBS) | 14,240 lbs. LBS |
*Lowest Price refers to sale pricing that is only applicable when financing and not inclusive of any trade-in. These units are still available for purchase with a trade-in, however pricing may revert back to regular price.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.