Pierce RV & Marine makes every effort to maintain the accuracy of all listings. Pierce however, is not responsible for any misprints, typos, or errors found on our website. In some cases, factory images and unit standard and optional information is used for descriptive and illustrative purposes. All RV and boat prices exclude tax, title, registration, and fees. All units sold at time of purchase will incur a $449 documentation fee which is not included in the advertised price online. Finance rebate posted on units is available upon approved financing thru Pierce with one of Pierce’s preferred lenders. Advertised monthly payment include the documentation fee and are based on 20% cash down, at 10.99% APR On approved Credit. Monthly terms are 120 months on finance amounts between $10,000-$14,999. 144 monthly payments for finance amounts of $15,000-$24,999. 180 monthly payments with finance amounts between $25,000-$49,999. 240 monthly payments on finance amounts greater than $50,000. *Lowest Price refers to sale pricing that is only applicable when financing and not inclusive of any trade-in. These units are still available for purchase with a trade-in, however pricing may revert back to regular price.
Stock # | CR-24-038 |
Condition | USED |
Year | 2020 |
Make | Forest River |
Model | Rockwood |
Trim | 2902SW |
Status | AVAILABLE |
Location | Billings |
General | |
---|---|
Category Class | TRAVEL TRAILER |
VIN | 4X4TRLE29LZ164971 |
Weights, Dimensions & Capacities | |
---|---|
Width (IN/MM) | 96 / 2438.4 |
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | Nitro Filled Radial |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/M) | 35.17 / 10.7 |
Height (IN/MM) | 134 / 3403.6 |
Length (FT) | 35' |
Length (FT/IN) | 2' |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 14.2 / 60 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 2 |
Power Retractable Slideout | Yes |
Number Of Awnings | 2 |
Awning Length (FT/M) | 26 / 7.9 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Shower | Standard |
Exterior Grille | Standard |
Exterior Kitchen | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2020 |
Regional Availablility | All Regions |
Display Name | Rockwood Ultra Lite 2902SW |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Rear |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
msrp | 44980.00 |
Type | Travel Traile |
Hitch Weight (KG) | 920 LBS |
Payload Capacity (KG) | 2110 / 957.1 |
Dry Weight (LBS) | 7610 LBS |
*Lowest Price refers to sale pricing that is only applicable when financing and not inclusive of any trade-in. These units are still available for purchase with a trade-in, however pricing may revert back to regular price.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.